
Nos
0
essais cliniques ouverts
Vous êtes patient : votre médecin est à votre disposition pour vous expliquer si votre pathologie vous rend eligible à un essai.
Qu’est ce qu’un essai clinique ?
Vous êtes médecin : Vous avez un patient éligible à l’un de ces essais ? Nous vous invitons à joindre le contact indiqué pour chaque essai.
Date de mise à jour : Septembre 2021
PAR
LOCALISATION
TUMORALE

NCT | Titre de l’essai | Phase | Indication | Altération génétique / marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT03968419 | This Study Will Evaluate the Effect of Canakinumab or Pembrolizumab Given as Monotherapy or in Combination as Neo-adjuvant Treatment for Subjects With Early Stages NSCLC. (CANOPY-N) | 2 | Cancer du poumon non à petites cellules (NSCLC) | – | Critères | Stade IB-IIIA | 1 | marie.wislez@aphp.fr | Cochin |
NCT03447769 | Study of Efficacy and Safety of Canakinumab as Adjuvant Therapy in Adult Subjects With Stages AJCC/UICC v. 8 II-IIIA and IIIB (T>5cm N2) Completely Resected Non-small Cell Lung Cancer (Canopy-A) | 3 | Cancer du poumon non à petites cellules (NSCLC) | – | Critères | IIA-IIIA and IIIB (atteintes résiduelles N2 seulement) | 2 | marie.wislez@aphp.fr | Cochin |
NCT03924869 | Efficacy and Safety Study of Stereotactic Body Radiotherapy (SBRT) With or Without Pembrolizumab (MK-3475) in Adults With Unresected Stage I or IIA Non-Small Cell Lung Cancer (NSCLC) (MK-3475-867/KEYNOTE-867) | 3 | Cancer du poumon non à petites cellules (NSCLC) | – | Critères | I or IIA | 1 | marie.wislez@aphp.fr | Cochin |
NCT04026412 | A Study of Nivolumab and Ipilimumab in Untreated Patients With Stage 3 Non-small Cell Lung Cancer (NSCLC) That is Unable or Not Planned to be Removed by Surgery (CheckMate73L) | 3 | Cancer du poumon non à petites cellules (NSCLC) | – | Critères | Locally advanced stage IIIA, IIIB, or IIIC (T1-2 N2-3 M0, T3 N1-3 M0, or T4 N0-3 M0) | 1 | marie.wislez@aphp.fr | Cochin |
NCT03977194 | Atezolizumab in Elderly Patients With Advanced Non-Small-Cell Lung Cancer and Receiving Carboplatin Paclitaxel Chemotherapy (ELDERLY) | 3 | Cancer du poumon non à petites cellules (NSCLC) | – | Critères | metastatic | 1 | marie.wislez@aphp.fr | Cochin |
NCT04547504 | PEmbRolizumab verSus chEmotherapy and pEmbrolizumab in Non-small-cell Lung Cancers (NSCLC) With PDL1 ≥ 50 % (PERSEE) | 3 | Cancer du poumon non à petites cellules (NSCLC) | PDL1 (expression >50%) | Critères | Stage IV or . Unresectable and non-eligible to radiotherapy stage III | 1 | marie.wislez@aphp.fr | Cochin |
NCT04475939 | Placebo-controlled Study Comparing Niraparib Plus Pembrolizumab Versus Placebo and Pembrolizumab as Maintenance Therapy (ZEAL-1L) | 3 | Cancer du poumon non à petites cellules (NSCLC) | Without known alteration | Critères | Advanced (Stage IIIB not amenable to definitive chemoradiotherapy) or metastatic (Stage IV) | 2 | marie.wislez@aphp.fr | Cochin |
NCT04194944 | A Study of Selpercatinib (LY3527723) in Participants With Advanced or Metastatic RET Fusion-Positive Non-Small Cell Lung Cancer (LIBRETTO-431) | 3 | Cancer du poumon non à petites cellules (NSCLC) | Ret-fusion | Critères | Advanced or metastatic : Stage IIIB-IIIC or Stage IV | 1 | marie.wislez@aphp.fr / elizabeth.fabre@aphp.fr | Cochin/HEGP |
NCT04323436 | Study of Capmatinib and Spartalizumab/Placebo in Advanced NSCLC Patients With MET Exon 14 Skipping Mutations | 2 | Cancer du poumon non à petites cellules (NSCLC) | METΔex14 mutation | Critères | locally advanced or metastatic | 1 | marie.wislez@aphp.fr | Cochin |
NCT04233021 | Study of Osimertinib in Patients With a Lung Cancer With Brain or Leptomeningeal Metastases With EGFR Mutation (ORBITAL) | 2 | Cancer du poumon non à petites cellules (NSCLC) | EGFR | Critères | metastatic (Leptomeningeal & Brain) | 2, 3 or 4 | marie.wislez@aphp.fr | Cochin |
NCT03940703 | A Study of Tepotinib Plus Osimertinib in Osimertinib Relapsed MET Amplified NSCLC (INSIGHT 2) | 2 | Cancer du poumon non à petites cellules (NSCLC) | MET Amplified, EGFR | Critères | Locally advanced or metastatic | 2 | marie.wislez@aphp.fr | Cochin |
NCT04111705 | Lorlatinib After Failure of First-line Second-generation ALK Kinase Inhibitor in Patients With Advanced ALK-positive Non-small Cell Lung Cancer (ORAKLE) | 2 | Cancer du poumon non à petites cellules (NSCLC) | ALK rearrangement | Critères | locally advanced or metastatic (Stage IIIB or IV ) | 2 | marie.wislez@aphp.fr | Cochin |
NCT03351361 | Nivolumab and Ipilimumab Versus Chimiotherapy in First Line Treatment in PS 2 or Elderly in Advanced NSCLC Patients (eNERGY) | 3 | Cancer du poumon non à petites cellules (NSCLC) | – | Critères | Stage IV or non-treatable by radiotherapy or surgery stage III | 1 | marie.wislez@aphp.fr | Cochin |
NCT04624204 | Placebo-controlled, Study of Concurrent Chemoradiation Therapy With Pembrolizumab Followed by Pembrolizumab and Olaparib in Newly Diagnosed Treatment-Naïve Limited-Stage Small Cell Lung Cancer (LS-SCLC) | 3 | Cancer du poumon à petites cellules (SCLC) | – | Critères | locally (Limited-Stage SCLC (Stage I-III) | 1 | marie.wislez@aphp.fr | Cochin |
NCT03976375 | Efficacy and Safety of Pembrolizumab (MK-3475) With Lenvatinib (E7080/MK-7902) vs. Docetaxel in Participants With Metastatic Non-Small Cell Lung Cancer (NSCLC) and Progressive Disease (PD) After Platinum Doublet Chemotherapy and Immunotherapy (MK-7902-008/E7080-G000-316/LEAP-008) | 3 | Cancer du poumon non à petites cellules (NSCLC) | – | Critères | metastatic (Stage IV: M1a, M1b, M1c) | 2 | jacques.medioni@aphp.fr | HEGP |
NCT04154956 | SAR408701 Versus Docetaxel in Previously Treated, Carcinoembryonic Antigen-related Cell Adhesion Molecule 5 (CEACAM5) Positive Metastatic Non-squamous Non-small Cell Lung Cancer Patients (CARMEN-LC03) | 3 | Cancer du poumon non à petites cellules (NSCLC) | CEACAM5 positive | Critères | metastatic | 2 | jacques.medioni@aphp.fr | HEGP |
NCT04526782 | ENCOrafenib With Binimetinib in bRAF NSCLC (ENCO-BRAF) | 2 | Cancer du poumon non à petites cellules (NSCLC) | BRAF | Critères | Stage IV | 2 | marie.wislez@aphp.fr | Cochin |
NCT03833154 | Durvalumab vs Placebo With Stereotactic Body Radiation Therapy in Early Stage Unresected Non-small Cell Lung Cancer Patients (PACIFIC-4) | 3 | Carcinoma, Non-Small-Cell Lung | – | Critères | Stage I to II NSCLC | – | elizabeth.fabre@aphp.fr | HEGP |
NCT03178552 | A Study to Evaluate Efficacy and Safety of Multiple Targeted Therapies as Treatments for Participants With Non-Small Cell Lung Cancer (NSCLC) (B-FAST | 2,3 | Non-Small Cell Lung Cancer | – | Critères | Unresectable stage IIIB or IV | >1 | felizabeth.fabre@aphp.fr | HEGP |
NCT | Titre de l’essai | Phase | Indication | Altération génétique / marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT04006262 | Peri-operative Association of Immunotherapy (Pre-operative Association of Nivolumab and Ipilimumab, Post-operative Nivolumab Alone) in Localized Microsatellite Instability (MSI) and/or Deficient Mismatch Repair (dMMR) Oeso-gastric Adenocarcinoma | 2 | Adénocaecinome oeso-gastrique | dMMR et/ou MSI | Critères | Péri-op | Péri-op | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT03006432 | Phase III randomised trial to evaluate FOLFOX with or without docetaxel (TFOX) as 1st line chemotherapy for locally advanced or metastatic oesophago-gastric carcinoma | 3 | Adénocaecinome oeso-gastrique | HER-2 négative | Critères | Métastatique | 1 | Julien Taieb : jtaieb75@gmail.com et romain.coriat@aphp.fr | HEGP/Cochin |
NCT03959293 | Clinical Trial Evaluating FOLFIRI + Durvalumab vs FOLFIRI + Durvalumab and Tremelimumab in Second-line Treatment of Patients With Advanced Gastric or Gastro-oesophageal Junction Adenocarcinoma | 2 | Adénocaecinome oeso-gastrique | – | Critères | Métastatique | 2 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT03760822 | Second-Line Chemotherapy With Ramucirumab +/- Paclitaxel in Elderly Advanced Gastric or Gastroesophageal Junction Cancer Patients | 2 | Adénocaecinome oeso-gastrique | – | Critères | Métastatique | 2 | Julien Taieb : jtaieb75@gmail.com et romain.coriat@aphp.fr | HEGP/Cochin |
NCT03722108 | Regorafenib Combined With Irinotecan as Second-line in Patients With Metastatic Gastro-oesophageal Adenocarcinomas | 2 | Adénocaecinome oeso-gastrique | – | Critères | Métastatique | 2 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT04543617 | A Study of Atezolizumab With or Without Tiragolumab in Participants With Unresectable Esophageal Squamous Cell Carcinoma Whose Cancers Have Not Progressed Following Definitive Concurrent Chemoradiotherapy | 3 | Carcinome Epidermoïde de l’oesophage | – | Critères | LA | 1 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT03748134 | Sintilimab or Placebo With Chemotherapy in Esophageal Squamous Cell Carcinoma | 3 | Carcinome Epidermoïde de l’oesophage | – | Critères | LA-Métastatique | 1 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT03719924 | Nal-iri/lv5-fu Versus Paclitaxel as Second Line Therapy in Patients With Metastatic Oesophageal Squamous Cell Carcinoma | 3 | Carcinome Epidermoïde de l’oesophage | – | Critères | Métastatique | 2 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT03783442 | A Study of Tislelizumab (BGB-A317) in Combination With Chemotherapy as First Line Treatment in Participants With Advanced Esophageal Squamous Cell Carcinoma | 3 | Esophageal Squamous Cell Carcinoma (ESCC) | – | Critères | Unresectable, locally advanced recurrent or metastatic | 1 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT | Titre de l’essai | Phase | Indication | Altération génétique / marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT02502370 | Phase III Trial Investigating the Potential Benefit of Adjvant Chemotherapy for Small Bowel Adenocarcinoma | 3 | INTESTIN GRELE | – | Critères | Adjuvant | Adjuvant | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT | Titre de l’essai | Phase | Indication | Altération génétique / marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT04163887 | Effect of the Laparoscopic Approach in Reducing Postoperative Severe Complications Following Hepatectomy for Colorectal Liver Metastases (METALAP) | Non Applicable / Chirurgie | Métastase hépatique de cancer du colon | – | Critères | Metastatique | – | david.fuks@aphp.fr | Cochin |
NCT04120701 | Circulating tumor dna based decision for adjuvant treatment in colon cancer stage II | 3 | Cancer du colon | – | Critères | Stage II-III | Adjuvant | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT02945033 | Study on Aspirin Versus Placebo in Resected Colon Cancer With PI3K Mutation Stage III or II High Risk (ASPIK French) | 3 | Cancer du colon | PI3K | Critères | Stage II-III | Adjuvant | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT02967289 | A Phase III, Randomised, international trial comparing mFOLFIRINOX triplet chemotherapy to mFOLFOX for high- risk stage III colon cancer in adjuvant setting | 3 | Cancer du colon | – | Critères | Stage III | Adjuvant | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT02355379 | Randomised phase III trial evaluating adjuvant chemotherapy after the stage III colon adenocarcinoma resection for patient of 70 year old or more | 3 | Cancer du colon | – | Critères | Stage III | Adjuvant | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT02885753 | Systemic Oxaliplatin or Intra-arterial Chemotherapy Combined With LV5FU2 and an Target Therapy in First Line Treatment of Metastatic Colorectal Cancer Restricted to the Liver (OSCAR) | 3 | Cancer du colon | – | Critères | Métastases hépatiques | 1 | Julien Taieb : jtaieb75@gmail.com et romain.coriat@aphp.fr | HEGP/Cochin |
NCT03164655 | A randomized phase II study comparing treatment intensification with hepatic arterial infusion chemotherapy plus systemic chemotherapy to systemic chemotherapy alone in patients with liver-only colorectal metastases considered still non resectable after at least two months of systemic induction chemotherapy: SULTAN (improving SUrgery of Liver metastases: a Trial of the Arterial chemotherapy Network) | 2 | Cancer du colon | – | Critères | Métastases hépatiques | 2 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT04456699 | A Phase 3 Randomized, Open-label Study to Evaluate the Efficacy and Safety of Olaparib Alone or in Combination With Bevacizumab Compared to Bevacizumab with 5-FU in Participants with Unresectable or Metastatic Colorectal Cancer who Have Not Progressed Following First-line Induction of FOLFOX With Bevacizumab (LYNK-003) | 3 | Cancer du colon | – | Critères | Métastatique | 1 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT03584711 | A Phase II Study Evaluating FOLFOX + Panitumumab According to a « Stop and go » Strategy With a Reintroduction Loop After Progression on Fluoropyrimidine as Maintenance Treatment, as the First Line in Patients With Metastatic Colorectal Adenocarcinoma Without a RAS Mutation | 2 | Cancer du colon | RAS wt; BRAF wt | Critères | Métastatique | 1 | Julien Taieb : jtaieb75@gmail.com et romain.coriat@aphp.fr | HEGP/Cochin |
NCT04034459 | FOLFOXIRI Plus Cetuximab vs. FOLFOXIRI Plus Bevacizumab 1st-line in BRAF-mutated mCRC | 2 | Cancer du colon | BRAF muté (V600E). RAS wt | Critères | Métastatique | 1 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT03186326 | Standard Chemotherapy vs Immunotherapie in 2nd Line Treatment of MSI Colorectal Mestastatic Cancer (SAMCO) | 2 | Cancer du colon | MSI | Critères | Métastatique | 2 | Julien Taieb : jtaieb75@gmail.com et romain.coriat@aphp.fr | HEGP/Cochin |
NCT04392479 | TWICE-IRI: Optimization of second-line therapy with aflibercept, irinotecan (day 1 or day 1,3), 5-Fluorouracile and folinic acid in patients with metastatic colorectal cancer. A randomized Phase III study. | 3 | Cancer du colon | – | Critères | Métastatique | 2 | Julien Taieb : jtaieb75@gmail.com et romain.coriat@aphp.fr | HEGP/Cochin |
NCT03829462 | A randomized phase III trial assessing a regorafenib-irinotecan combination (REGIRI) versus regorafenib alone in metastatic colorectal cancer patients after failure of standard therapies, according to the A/A genotype of Cyclin D1 | 3 | Cancer du colon | génotype A/A (rs9344) de la cycline D1 | Critères | Métastatique | ≥2 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT04737187 | Phase III study of trifluridine/tipiracil in combination with bevacizumab vs trifluridine/tipiracil single agent in patients with refractory metastatic colorectal cancer | 3 | Cancer du colon | – | Critères | Métastatique | 2,3 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT04450836 | Sequences Of REGorafenib And Trifluridine/Tipiracil in Patients With Metastatic Colorectal Cancer (SOREGATT) | 2 | Cancer du colon | – | Critères | Métastatique | ≥2 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT | Titre de l’essai | Phase | Indication | Altération génétique / marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT03875781 | Non inferiority multicenter phase III randomized trial comparing preoperative chemotherapy only to chemotherapy followed by chemoradiotherapy for locally advanced resectable rectal cancer | 2 | Cancer du Rectum | – | Critères | Pré-opératoire | Pré-op | Julien Taieb : jtaieb75@gmail.com et romain.coriat@aphp.fr | HEGP/Cochin |
NCT | Titre de l’essai | Phase | Indication | Altération génétique / marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT04791735 | Value of the Laparoscopic Approach in the Surgical Management of Resectable Hepatocellular Carcinoma (LapCHC) | Non Applicable / Chirurgie | Hepatocellular carcinoma | – | Critères | Solitary or multifocal resectable | – | david.fuks@aphp.fr | Cochin |
NCT03656536 | A Study to Evaluate the Efficacy and Safety of Pemigatinib Versus Chemotherapy in Unresectable or Metastatic Cholangiocarcinoma | 3 | Cholangiocarcinome | Réarrangement FGFR2 | Critères | LA-Métastatique | 1 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT03364530 | Hepatic Arterial Infusion of Gemcitabine-oxaliplatin for Second-line Therapy in Non-metastatic Unresectable Intra-hepatic Cholangiocarcinoma | 2 | Intra-hepatic Cholangiocarcinoma (GEMOXIA-02) | – | Critères | Non résecable-Non Métastatique | 2 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT02924376 | Efficacy and Safety of Pemigatinib in Subjects With Advanced/Metastatic or Surgically Unresectable Cholangiocarcinoma Who Failed Previous Therapy – (FIGHT-202) | 2 | Cholangiocarcinoma | FGFR2 | Critères | >ou= 2 | romain.coriat@aphp.fr | Cochin | |
NCT04163900 | Comparing NUC-1031 Plus Cisplatin to Gemcitabine Plus Cisplatin in Patients With Advanced Biliary Tract Cancer | 3 | Biliary Tract Cancer | – | Critères | locally advanced, unresectable or metastatic | 1 ou 2 | romain.coriat@aphp.fr | Cochin |
NCT03773302 | Phase 3 Study of BGJ398 (Oral Infigratinib) in First Line Cholangiocarcinoma With FGFR2 Gene Fusions/Translocations | 3 | Cholangiocarcinoma | FGFR2 fusions/translocations | Critères | unresectable locally advanced or metastatic | 1 | romain.coriat@aphp.fr | Cochin |
NCT03630640 | Neoadjuvant and Adjuvant Nivolumab in HCC Patients Treated by Electroporation (NIVOLEP) | 2 | Hepatocellular Carcinoma | – | Critères | 2 | stanislas.pol@aphp.fr | Cochin | |
NCT04163887 | Effect of the Laparoscopic Approach in Reducing Postoperative Severe Complications Following Hepatectomy for Colorectal Liver Metastases (METALAP) | Non Applicable / Chirurgie | Métastase hépatique de cancer du colon | – | Critères | Metastatique | – | david.fuks@aphp.fr | Cochin |
NCT | Titre de l’essai | Phase | Indication | Altération génétique / marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT03679169 | Evaluation of Complete microscopicE Resection Margin (R0) and Lymph Node Involvement After Standard Pancreatosplenectomy (SPS) Versus Radical Anterograde Modular Pancreatosplenectomy (REMIND-01) | Non Applicable / Chirurgie | Cancer du pancréas | – | Critères | Invasive resectable | – | david.fuks@aphp.fr | Cochin |
NCT03693677 | First Line Metastatic Pancreatic Cancer : 5FU/LV+Nal-IRI, Gemcitabine+Nab-paclitaxel or a Sequential Regimen of 2 Months 5FU/LV+Nal-IRI | 2 | Adénocaecinome du Pancreas | – | Critères | Métastatique | 1 | Julien Taieb : jtaieb75@gmail.com et romain.coriat@aphp.fr | HEGP/Cochin |
NCT04348045 | Phase II Study to Evaluate MAintenance Therapy With Olaparib or Selumetinib Plus Durvalumab According to BRCAness and KRAS Somatic Status Personalized in Metastatic Pancreatic Adenocarcinoma Patients (D19-02) | 2 | Adénocaecinome du Pancreas | BRCA / KRAS | Critères | Métastatique | 1 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT04167007 | FOLFOX vs Gemcitabine in Patients With Metastatic Pancreatic Cancer Non-fit to FOLFIRINOX | 3 | Adénocaecinome du Pancreas | – | Critères | Métastatique | 1 | Julien Taieb : jtaieb75@gmail.com et romain.coriat@aphp.fr | HEGP/Cochin |
NCT04083235 | A Study to Assess the Effectiveness and Safety of Irinotecan Liposome Injection, 5-fluorouracil/Leucovorin Plus Oxaliplatin in Patients Not Previously Treated for Metastatic Pancreatic Cancer, Compared to Nab-paclitaxel+Gemcitabine Treatment (NAPOLI 3)A Study to Assess the Effectiveness and Safety of Irinotecan Liposome Injection, 5-fluorouracil/Leucovorin Plus Oxaliplatin in Patients Not Previously Treated for Metastatic Pancreatic Cancer, Compared to Nab-paclitaxel+Gemcitabine Treatment (NAPOLI 3) | 3 | Adenocarcinoma of the Pancreas | – | Critères | metastatic | 1 | romain.coriat@aphp.fr | Cochin |
NCT02959879 | Neo-adjuvant FOLF(IRIN)OX for Resectable Pancreatic Adenocarcinoma (PANACHE01) | 2 | Pancreatic Duct Adenocarcinoma | – | Critères | Resectable adenocarcinoma | neoadjuvant | romain.coriat@aphp.fr | Cochin |
NCT02676349 | Neoadjuvant mFolfirinox With or Without Preoperative Concomitant Chemoradiotherapy in Patients With Borderline Resectable Pancreatic Carcinoma (PANDAS-PRODIGE 44) | 2 | Pancreatic Carcinoma | – | Critères | Borderline resectable status | neoadjuvant | romain.coriat@aphp.fr | Cochin |
NCT | Titre de l’essai | Phase | Indication | Altération génétique / marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT03351296 | Randomized phase 2 trial of two chemotherapy regimens plus or minus bevacizumab in patients with well differentiated pancreatic neuroendocrine tumors | 2 | tumeur neuroendocrine du pancréas | – | Critères | LA-Métastatique | 1 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT02820857 | Assessment of the Efficacy of Bevacizumab in Combination With Folfiri as Second-line Treatment in Patients Suffering From an Advanced Inoperable Poorly Differentiated Neuroendocrine Carcinoma of an Unknown or Gastroentero-pancreatic Primary Cancer | 2 | tumeur neuroendocrine | – | Critères | LA-Métastatique | 2 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT03591731 | A GCO trial exploring the efficacy and safety of Nivolumab monotherapy or Nivolumab plus Ipilimumab in pre-treated patients with advanced, refractory pulmonary or gastroenteropancreatic poorly differentiated neuroendocrine tumors (NECs) | 2 | tumeur neuroendocrine | – | Critères | LA-Métastatique | 2,3 | Julien Taieb : jtaieb75@gmail.com / romain.coriat@aphp.fr / Elizabeth.fabre@aphp.fr | HEGP/Cochin |
NCT04268121 | Efficacy of Neoadjuvant Chemotherapy in Terms of DFS in Patients With Localized Digestive Neuroendocrine Carcinomas (NEONEC) | 2 | Neuroendocrine Carcinoma in gastro | – | Critères | localized | neoadjuvant | romain.coriat@aphp.fr | Cochin |
NCT04325425 | Chemotherapy For Metastatic Grade 3 Poorly Differentiated NEuroendocrine Carcinoma Of GastroEnteroPancreatic And Unknown Primary (FOLFIRINEC) | 2 | Neuroendocrine Carcinoma in gastro | – | Critères | Grade 3 or high grade MiNEN | 1 | romain.coriat@aphp.fr | Cochin |
NCT02260505 | A randomized, multicentre, Phase III trial evaluating the interest of imatinib treatment maintenance or interruption after 3 years of adjuvant treatment in patients with Gastrointestinal Stromal Tumours (GIST) | 3 | GIST | KIT positivity | Critères | Adjuvant | Adjuvant | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT | Titre de l’essai | Phase | Indication | Altération génétique / marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT03598270 | Platinum-based Chemotherapy With Atezolizumab and Niraparib in Patients With Recurrent Ovarian Cancer (ANITA) | 3 | Ovarian Carcinoma | – | Critères | high- grade serous or endometrioid ovarian, primary peritoneal or tubal carcinoma | 1,2,3 | bruno.borghese@aphp.fr / anne-sophie.bats@aphp.fr | Cochin/HEGP |
NCT03249142 | Immunotherapy With Neo-adjuvant Chemotherapy for OVarian Cancer (INeOV) | 1,2 | ovarian cancer,fallopian tube | – | Critères | newly diagnosed | 1 | jerome.alexandre@aphp.fr | Cochin |
NCT03752216 | NIraparib and Quality Of LifE is a Longitudinal Study Evaluating in Real Life the Tolerability of Niraparib. (NiQoLe) | 4 | Ovarian Cancer | – | Critères | high grade epithelial ovarian cancer | 2 | jerome.alexandre@aphp.fr | Cochin |
NCT04209855 | A Study of Mirvetuximab Soravtansine vs. Investigator’s Choice of Chemotherapy in Platinum-Resistant, Advanced High-Grade Epithelial Ovarian, Primary Peritoneal, or Fallopian Tube Cancers With High Folate Receptor-Alpha Expression (MIRASOL) | 3 | Epithelial Ovarian Cancer Peritoneal Cancer Fallopian Tube Cancer | – | Critères | high-grade | 2 | bruno.borghese@aphp.fr | Cochin |
NCT02866370 | Study Of Nintedanib Compared To Chemotherapy in Patients With Recurrent Clear Cell Carcinoma Of The Ovary Or Endometrium (NiCCC) | 2 | Ovarian Clear Cell Carcinoma Endometrial Clear Cell Carcinoma | – | Critères | Progressive or recurrent | >ou= 2 | bruno.borghese@aphp.fr | Cochin |
NCT03842982 | Hyperthermic Intraperitoneal Chemotherapy (HIPEC) in Ovarian Cancer (CHIPPI) | 3 | Ovarian Cancer | – | Critères | Stage III | 2 | anne-sophie.bats@aphp.fr | HEGP |
NCT03737643 | Durvalumab Treatment in Combination With Chemotherapy and Bevacizumab, Followed by Maintenance Durvalumab, Bevacizumab and Olaparib Treatment in Advanced Ovarian Cancer Patients. | 3 | Advanced Ovarian Cancer | – | Critères | advanced (Stage III-IV) | 1 | anne-sophie.bats@aphp.fr | HEGP |
NCT | Titre de l’essai | Phase | Indication | Altération génétique / marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT04246489 | Bintrafusp Alfa Monotherapy in Platinum-Experienced Cervical Cancer | 2 | Uterine Cervical Neoplasms | – | Critères | advanced unresectable and/or metastatic | 1,2 | bruno.borghese@aphp.fr | Cochin |
NCT03556839 | Platinum Chemotherapy Plus Paclitaxel With Bevacizumab and Atezolizumab in Metastatic Carcinoma of the Cervix (BEATcc) | 3 | Carcinoma of the Cervix | – | Critères | metastatic (stage IVB), persistent, or recurrent | 1 | anne-sophie.bats@aphp.fr | HEGP |
NCT | Titre de l’essai | Phase | Indication | Altération génétique / marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT03517449 | Lenvatinib in Combination With Pembrolizumab Versus Treatment of Physician’s Choice in Participants With Advanced Endometrial Cancer (MK-3475-775/E7080-G000-309 Per Merck Standard Convention [KEYNOTE-775]) | 3 | Endometrial Neoplasms | – | Critères | advanced, recurrent or metastatic | 2 | jerome.alexandre@aphp.fr | Cochin |
NCT04634877 | Study of Pembrolizumab (MK-3475) in Combination With Adjuvant Chemotherapy With or Without Radiotherapy in Participants With Newly Diagnosed Endometrial Cancer After Surgery With Curative Intent | 3 | Endometrial Neoplasms | – | Critères | newly diagnosed | 1 | jerome.alexandre@aphp.fr | Cochin |
NCT02866370 | Study Of Nintedanib Compared To Chemotherapy in Patients With Recurrent Clear Cell Carcinoma Of The Ovary Or Endometrium (NiCCC) | 2 | Ovarian Clear Cell Carcinoma Endometrial Clear Cell Carcinoma | – | Critères | Progressive or recurrent | >ou= 2 | bruno.borghese@aphp.fr | Cochin |
NCT04463771 | Safety and Efficacy of Retifanlimab (INCMGA00012) Alone or in Combination With Other Therapies in Participants With Advanced or Metastatic Endometrial Cancer Who Have Progressed on or After Platinum-based Chemotherapy. | 2 | Endometrial Cancer | – | Critères | Advanced or Metastatic | 2 | jerome.alexandre@aphp.fr | Cochin |
NCT03745950 | UTOLA: UTerin OLAparib (UTOLA | 2 | Endometrial Cancer | MSI-High, MMR, POLE, FGFR mutations/alterations | Critères | advanced/metastatic | 2 | jerome.alexandre@aphp.fr | Cochin |
NCT | Titre de l’essai | Phase | Indication | Altération génétique / marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT03968419 | This Study Will Evaluate the Effect of Canakinumab or Pembrolizumab Given as Monotherapy or in Combination as Neo-adjuvant Treatment for Subjects With Early Stages NSCLC. (CANOPY-N) | 2 | Cancer du poumon non à petites cellules (NSCLC) | – | Critères | Stade IB-IIIA | 1 | marie.wislez@aphp.fr | Cochin |
