
Nos
0
essais cliniques ouverts
Vous êtes patient : votre médecin est à votre disposition pour vous expliquer si votre pathologie vous rend eligible à un essai.
Qu’est ce qu’un essai clinique ?
Vous êtes médecin : Vous avez un patient éligible à l’un de ces essais ? Nous vous invitons à joindre le contact indiqué pour chaque essai.
Date de mise à jour : Décembre 2021
PAR
LOCALISATION
TUMORALE

NCT | Titre de l’essai | Phase | Indication | Altération génétique/marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT03517449 | Lenvatinib in Combination With Pembrolizumab Versus Treatment of Physician’s Choice in Participants With Advanced Endometrial Cancer (MK-3475-775/E7080-G000-309 Per Merck Standard Convention [KEYNOTE-775]) | 3 | Endometrial Neoplasms | – | Critères | advanced, recurrent or metastatic | 2 | jerome.alexandre@aphp.fr | Cochin |
NCT03745950 | UTOLA: UTerin OLAparib (UTOLA | 2 | Endometrial Cancer | MSI-High, MMR, POLE, FGFR mutations alterations |
Critères | advanced/metastatic | 2 | jerome.alexandre@aphp.fr | Cochin |
NCT04463771 | Safety and Efficacy of Retifanlimab (INCMGA00012) Alone or in Combination With Other Therapies in Participants With Advanced or Metastatic Endometrial Cancer Who Have Progressed on or After Platinum-based Chemotherapy. | 2 | Endometrial Cancer | – | Critères | Advanced or Metastatic | 2 | jerome.alexandre@aphp.fr | Cochin |
NCT04634877 | Study of Pembrolizumab (MK-3475) in Combination With Adjuvant Chemotherapy With or Without Radiotherapy in Participants With Newly Diagnosed Endometrial Cancer After Surgery With Curative Intent | 3 | Endometrial Neoplasms | – | Critères | newly diagnosed | 1 | jerome.alexandre@aphp.fr | Cochin |
NCT03469674 | PORTEC-4a: Molecular Profile-based Versus Standard Adjuvant Radiotherapy in Endometrial Cancer | 3 | Endometrial Cancer | – | Critères | Stage I, Stage II | – | catherine.durdux@aphp.fr | HEGP |
NCT02866370 | Study Of Nintedanib Compared To Chemotherapy in Patients With Recurrent Clear Cell Carcinoma Of The Ovary Or Endometrium (NiCCC) | 2 | Ovarian Clear Cell Carcinoma Endometrial Clear Cell Carcinoma |
– | Critères | Progressive or recurrent | >ou= 2 | bruno.borghese@aphp.fr | Cochin |
NCT | Titre de l’essai | Phase | Indication | Altération génétique/marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT04246489 | Bintrafusp Alfa Monotherapy in Platinum-Experienced Cervical Cancer | 2 | Uterine Cervical Neoplasms | – | Critères | advanced unresectable and/or metastatic | 1,2 | bruno.borghese@aphp.fr | Cochin |
NCT | Titre de l’essai | Phase | Indication | Altération génétique/marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT03693170 | Phase II, open-label, single arm, multicenter study of encorafenib, binimetinib plus cetuximab in subjects with previously untreated BRAF V600E -mutant Metastatic Colorectal Cancer | 2 | CCRm | Critères | métastatique | 1 | romain.coriat@aphp.fr | Cochin | |
NCT04163887 | Effect of the Laparoscopic Approach in Reducing Postoperative Severe Complications Following Hepatectomy for Colorectal Liver Metastases (METALAP) | Non Applicable / Chirurgie | Métastase hépatique de cancer du colon | – | Critères | Metastatique | – | david.fuks@aphp.fr | Cochin |
NCT02355379 | Randomised phase III trial evaluating adjuvant chemotherapy after the stage III colon adenocarcinoma resection for patient of 70 year old or more | 3 | Cancer du colon | – | Critères | Adjuvant/Stage III | Adjuvant | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT02945033 | Study on Aspirin Versus Placebo in Resected Colon Cancer With PI3K Mutation Stage III or II High Risk (ASPIK French) | 3 | Cancer du colon | PI3K | Critères | Adjuvant/Stage II-III | Adjuvant | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT02967289 | A Phase III, Randomised, international trial comparing mFOLFIRINOX triplet chemotherapy to mFOLFOX for high- risk stage III colon cancer in adjuvant setting |
3 | Cancer du colon | – | Critères | Adjuvant/Stage III | Adjuvant | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT03164655 | A randomized phase II study comparing treatment intensification with hepatic arterial infusion chemotherapy plus systemic chemotherapy to systemic chemotherapy alone in patients with liver-only colorectal metastases considered still non resectable after at least two months of systemic induction chemotherapy: SULTAN (improving SUrgery of Liver metastases: a Trial of the Arterial chemotherapy Network) | 2 | Cancer du colon | – | Critères | Métastases hépatiques | 2 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT03829462 | A randomized phase III trial assessing a regorafenib-irinotecan combination (REGIRI) versus regorafenib alone in metastatic colorectal cancer patients after failure of standard therapies, according to the A/A genotype of Cyclin D1 | 3 | Cancer du colon | génotype A/A (rs9344) de la cycline D1 |
Critères | Métastatique | ≥2 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT04034459 | FOLFOXIRI Plus Cetuximab vs. FOLFOXIRI Plus Bevacizumab 1st-line in BRAF-mutated mCRC | 2 | Cancer du colon | BRAF muté (V600E). RAS wt | Critères | Métastatique | 1 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT04120701 | Circulating tumor dna based decision for adjuvant treatment in colon cancer stage II |
3 | Cancer du colon | – | Critères | Adjuvant/Stage II- | Adjuvant | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT04262687 | PEMBROLIZUMAB ASSOCIE AU XELOX BEVACIZUMAB CHEZ LES PATIENTS AVEC UN CANCER COLORECTAL METASTATIQUE MICROSATELLITE STABLE (MSS) ET UN FORT INFILTRAT IMMUNITAIRE : ETUDE PREUVE DE CONCEPT (POCHI) | 2 | Cancer du colon | Critères | Métastatique | 1 | Julien Taieb : jtaieb75@gmail.com | HEGP | |
NCT04450836 | Sequences Of REGorafenib And Trifluridine/Tipiracil in Patients With Metastatic Colorectal Cancer (SOREGATT) | 2 | Cancer du colon | – | Critères | Métastatique | ≥2 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT04456699 | A Phase 3 Randomized, Open-label Study to Evaluate the Efficacy and Safety of Olaparib Alone or in Combination With Bevacizumab Compared to Bevacizumab with 5-FU in Participants with Unresectable or Metastatic Colorectal Cancer who Have Not Progressed Following First-line Induction of FOLFOX With Bevacizumab (LYNK-003) |
3 | Cancer du colon | – | Critères | Métastatique | 1 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT04737187 | Phase III study of trifluridine/tipiracil in combination with bevacizumab vs trifluridine/tipiracil single agent in patients with refractory metastatic colorectal cancer | 3 | Cancer du colon | – | Critères | Métastatique | 2,3 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT02885753 | Systemic Oxaliplatin or Intra-arterial Chemotherapy Combined With LV5FU2 and an Target Therapy in First Line Treatment of Metastatic Colorectal Cancer Restricted to the Liver (OSCAR) | 3 | Cancer du colon | – | Critères | Métastases hépatiques | 1 | Julien Taieb : jtaieb75@gmail.com et romain.coriat@aphp.fr | HEGP/Cochin |
NCT03186326 | Standard Chemotherapy vs Immunotherapie in 2nd Line Treatment of MSI Colorectal Mestastatic Cancer (SAMCO) | 2 | Cancer du colon | MSI | Critères | Métastatique | 2 | Julien Taieb : jtaieb75@gmail.com et romain.coriat@aphp.fr | HEGP/Cochin |
NCT03584711 | A Phase II Study Evaluating FOLFOX + Panitumumab According to a « Stop and go » Strategy With a Reintroduction Loop After Progression on Fluoropyrimidine as Maintenance Treatment, as the First Line in Patients With Metastatic Colorectal Adenocarcinoma Without a RAS Mutation | 2 | Cancer du colon | RAS wt; BRAF wt | Critères | Métastatique | 1 | Julien Taieb : jtaieb75@gmail.com et romain.coriat@aphp.fr | HEGP/Cochin |
NCT04392479 | TWICE-IRI: Optimization of second-line therapy with aflibercept, irinotecan (day 1 or day 1,3), 5-Fluorouracile and folinic acid in patients with metastatic colorectal cancer. A randomized Phase III study. |
3 | Cancer du colon | – | Critères | Métastatique | 2 | Julien Taieb : jtaieb75@gmail.com et romain.coriat@aphp.fr | HEGP/Cochin |
NCT | Titre de l’essai | Phase | Indication | Altération génétique/marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT02924376 | Efficacy and Safety of Pemigatinib in Subjects With Advanced/Metastatic or Surgically Unresectable Cholangiocarcinoma Who Failed Previous Therapy – (FIGHT-202) | 2 | Cholangiocarcinoma | FGFR2 | Critères | >ou= 2 | romain.coriat@aphp.fr | Cochin | |
NCT03630640 | Neoadjuvant and Adjuvant Nivolumab in HCC Patients Treated by Electroporation (NIVOLEP) | 2 | Hepatocellular Carcinoma | – | Critères | 2 | stanislas.pol@aphp.fr | Cochin | |
NCT03773302 | Phase 3 Study of BGJ398 (Oral Infigratinib) in First Line Cholangiocarcinoma With FGFR2 Gene Fusions/Translocations | 3 | Cholangiocarcinoma | FGFR2 fusions/translocations | Critères | unresectable locally advanced or metastatic | 1 | romain.coriat@aphp.fr | Cochin |
NCT04163900 | Comparing NUC-1031 Plus Cisplatin to Gemcitabine Plus Cisplatin in Patients With Advanced Biliary Tract Cancer | 3 | Biliary Tract Cancer | – | Critères | locally advanced, unresectable or metastatic | 1 ou 2 | romain.coriat@aphp.fr | Cochin |
NCT04791735 | Value of the Laparoscopic Approach in the Surgical Management of Resectable Hepatocellular Carcinoma (LapCHC) | Non Applicable / Chirurgie | Hepatocellular Carcinoma | – | Critères | – | – | david.fuks@aphp.fr | Cochin |
NCT03364530 | Hepatic Arterial Infusion of Gemcitabine-oxaliplatin for Second-line Therapy in Non-metastatic Unresectable Intra-hepatic Cholangiocarcinoma | 2 | Intra-hepatic Cholangiocarcinome | – | Critères | Non résecable-Non Métastatique | 2 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT03656536 | A Study to Evaluate the Efficacy and Safety of Pemigatinib Versus Chemotherapy in Unresectable or Metastatic Cholangiocarcinoma | 3 | Cholangiocarcinome | Réarrangement FGFR2 | Critères | LA-Métastatique | 1 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT | Titre de l’essai | Phase | Indication | Altération génétique/marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT02997358 | Study Comparing Efficacy of Doxorubicin With Trabectedin Followed by Trabectedin Versus Doxorubicine in Patients With Leiomyosarcoma (LMS04) | 3 | Soft Tissue Leiomyosarcoma | – | Critères | metastatic or relapsed | 1 | jerome.alexandre@aphp.fr | Cochin |
NCT03692065 | API-CAT STUDY for APIxaban Cancer Associated Thrombosis (API-CAT) | 3 | Cancer-associated Thrombosis – in gastro cancer | – | Critères | tout stade | toute ligne | romain.coriat@aphp.fr | Cochin |
NCT04268121 | Efficacy of Neoadjuvant Chemotherapy in Terms of DFS in Patients With Localized Digestive Neuroendocrine Carcinomas (NEONEC) |
2 | Neuroendocrine Carcinoma in gastro | – | Critères | localized | neoadjuvant | romain.coriat@aphp.fr | Cochin |
NCT04282590 | A Study to Investigate the Safety and Efficacy of TRK-750 for the Treatment of Patients With CIPN (Chopin Study) | 2 | Chemotherapy-induced Peripheral Neuropathy – in Gastro cancer | – | Critères | – | 2 | romain.coriat@aphp.fr | Cochin |
NCT04325425 | Chemotherapy For Metastatic Grade 3 Poorly Differentiated NEuroendocrine Carcinoma Of GastroEnteroPancreatic And Unknown Primary (FOLFIRINEC) | 2 | Neuroendocrine Carcinoma in gastro | – | Critères | Grade 3 or high grade MiNEN | 1 | romain.coriat@aphp.fr | Cochin |
NCT02260505 | A randomized, multicentre, Phase III trial evaluating the interest of imatinib treatment maintenance or interruption after 3 years of adjuvant treatment in patients with Gastrointestinal Stromal Tumours (GIST) | 3 | GIST | KIT positivity | Critères | Adjuvant | Adjuvant | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT03362177 | Study of Romiplostim for Chemotherapy-induced Thrombocytopenia in Adult Subjects With Gastrointestinal, Pancreatic, or Colorectal Cancer | 3 | Chemotherapy-induced Thrombocytopenia | – | Critères | All | – | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT02820857 | Assessment of the Efficacy of Bevacizumab in Combination With Folfiri as Second-line Treatment in Patients Suffering From an Advanced Inoperable Poorly Differentiated Neuroendocrine Carcinoma of an Unknown or Gastroentero-pancreatic Primary Cancer | 2 | tumeur neuroendocrine | – | Critères | LA-Métastatique | 2 | Julien Taieb : jtaieb75@gmail.com et romain.coriat@aphp.fr | HEGP/Cochin |
NCT03351296 | Randomized phase 2 trial of two chemotherapy regimens plus or minus bevacizumab in patients with well differentiated pancreatic neuroendocrine tumors | 2 | tumeur neuroendocrine du pancréas | – | Critères | LA-Métastatique | 1 | Julien Taieb : jtaieb75@gmail.com et romain.coriat@aphp.fr | HEGP/Cochin |
NCT03591731 | A GCO trial exploring the efficacy and safety of Nivolumab monotherapy or Nivolumab plus Ipilimumab in pre-treated patients with advanced, refractory pulmonary or gastroenteropancreatic poorly differentiated neuroendocrine tumors (NECs) | 2 | tumeur neuroendocrine | – | Critères | LA-Métastatique | 2,3 | Julien Taieb : jtaieb75@gmail.com / romain.coriat@aphp.fr / francoise.lepimpec-barthes@aphp.fr | HEGP/Cochin |
NCT | Titre de l’essai | Phase | Indication | Altération génétique/marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT02502370 | Phase III Trial Investigating the Potential Benefit of Adjvant Chemotherapy for Small Bowel Adenocarcinoma | 3 | INTESTIN GRELE | – | Critères | Adjuvant | Adjuvant | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT | Titre de l’essai | Phase | Indication | Altération génétique/marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT03719924 | Nal-iri/lv5-fu Versus Paclitaxel as Second Line Therapy in Patients With Metastatic Oesophageal Squamous Cell Carcinoma | 3 | Carcinome Epidermoïde de l’oesophage | – | Critères | Métastatique | 2 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT03722108 | Regorafenib Combined With Irinotecan as Second-line in Patients With Metastatic Gastro-oesophageal Adenocarcinomas | 2 | Adénocaecinome oeso-gastrique | – | Critères | Métastatique | 2 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT03748134 | Sintilimab or Placebo With Chemotherapy in Esophageal Squamous Cell Carcinoma | 3 | Carcinome Epidermoïde de l’oesophage | – | Critères | LA-Métastatique | 1 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT03783442 | A Study of Tislelizumab (BGB-A317) in Combination With Chemotherapy as First Line Treatment in Participants With Advanced Esophageal Squamous Cell Carcinoma | 3 | Esophageal Squamous Cell Carcinoma (ESCC) | – | Critères | Unresectable, locally advanced recurrent or metastatic | 1 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT03959293 | Clinical Trial Evaluating FOLFIRI + Durvalumab vs FOLFIRI + Durvalumab and Tremelimumab in Second-line Treatment of Patients With Advanced Gastric or Gastro-oesophageal Junction Adenocarcinoma | 2 | Adénocaecinome oeso-gastrique | – | Critères | Métastatique | 2 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT04006262 | Peri-operative Association of Immunotherapy (Pre-operative Association of Nivolumab and Ipilimumab, Post-operative Nivolumab Alone) in Localized Microsatellite Instability (MSI) and/or Deficient Mismatch Repair (dMMR) Oeso-gastric Adenocarcinoma | 2 | Adénocaecinome oeso-gastrique | dMMR et/ou MSI | Critères | Péri-op | Péri-op | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT04543617 | A Study of Atezolizumab With or Without Tiragolumab in Participants With Unresectable Esophageal Squamous Cell Carcinoma Whose Cancers Have Not Progressed Following Definitive Concurrent Chemoradiotherapy | 3 | Carcinome Epidermoïde de l’oesophage | – | Critères | LA | 1 | Julien Taieb : jtaieb75@gmail.com | HEGP |
NCT04592913 | A Randomized, Double-blind, Placebo-controlled, Phase III Study of Neoadjuvant-Adjuvant Durvalumab and FLOT Chemotherapy Followed by Adjuvant Durvalumab in Patients With Resectable Gastric and Gastroesophageal Junction Cancer (GC/GEJC) (Matterhorn) | 3 | Adénocarcinome oeso-gastrique | Critères | Péri-op | Péri-op | aziz.zaanan@aphp.fr | HEGP | |
NCT04704934 | A Phase 3, Multicenter, 2-Arm Randomized, Open-Label Study of Trastuzumab Deruxtecan in Subjects With HER2-Positive Metastatic and/or Unresectable Gastric or Gastro-Esophageal Junction (GEJ) Adenocarcinoma Subjects Who Have Progressed on or After a Trastuzumab-Containing Regimen (DESTINY-Gastric04) | 3 | Adénocaecinome oeso-gastrique | HER2 positif | Critères | LA-Métastatique | 2 | aziz.zaanan@aphp.fr | HEGP |
NCT04732494 | A Phase 2, Multicenter, Randomized, Double-Blind, Placebo-Controlled Study to Compare the Efficacy of Anti-PD-1 Monoclonal Antibody Tislelizumab (BGB-A317) Plus Anti-TIGIT Monoclonal Antibody BGB-A1217 Versus Tislelizumab Plus Placebo as Second-Line Treatment in Patients With PD-L1 vCPS ≥ 10% Unresectable, Locally Advanced, Recurrent or Metastatic Esophageal Squamous Cell Carcinoma (BGB-A317-A1217-203) | 2 | Carcinome Epidermoïde de l’oesophage | Critères | LA-Métastatique | 2 | aziz.zaanan@aphp.fr | HEGP | |
NCT03006432 | Phase III randomised trial to evaluate FOLFOX with or without docetaxel (TFOX) as 1st line chemotherapy for locally advanced or metastatic oesophago-gastric carcinoma | 3 | Adénocaecinome oeso-gastrique | HER-2 négative | Critères | Métastatique | 1 | Julien Taieb : jtaieb75@gmail.com et romain.coriat@aphp.fr | HEGP/Cochin |
NCT03760822 | Second-Line Chemotherapy With Ramucirumab +/- Paclitaxel in Elderly Advanced Gastric or Gastroesophageal Junction Cancer Patients | 2 | Adénocaecinome oeso-gastrique | – | Critères | Métastatique | 2 | Julien Taieb : jtaieb75@gmail.com et romain.coriat@aphp.fr | HEGP/Cochin |
NCT | Titre de l’essai | Phase | Indication | Altération génétique/marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT02313389 | Maintenance Treatment Versus Observation in Elderly Patients With PCNS Lymphoma (BLOCAGE-01) | 3 | Primary Central Nervous System Lymphoma | – | Critères | newly diagnosed | 1 | didier.bouscary@aphp.fr | Cochin |
NCT02619630 | Multicenter Study of Risk-adapted Treatment for T-lineage ALL of Young Adults (18-59 Years Old) (GRAALL-2014/T) | 2 | T-cell Adult Acute Lymphoblastic Leukemia | – | Critères | 1 | didier.bouscary@aphp.fr | Cochin | |
NCT03993912 | Compare Lenalidomide and Subcutaneous Daratumumab vs Lenalidomide and Dexamethasone in Frail Subjects With Previously Untreated Multiple Myeloma Who Are Ineligible for High Dose Therapy (IFM2017_03) | 3 | Multiple Myeloma | – | Critères | 1 | didier.bouscary@aphp.fr | Cochin | |
NCT02416388 | Study to Improve OS in 18 to 60 Year-old Patients, Comparing Daunorubicin Versus High Dose Idarubicin Induction Regimens, High Dose Versus Intermediate Dose Cytarabine Consolidation Regimens, and Standard Versus MMF Prophylaxis of GvHD in Allografted Patients in First CR (BIG-1) | 2,3 | Acute Myeloid Leukemia (AML) | – | Critères | newly diagnosed de novo or secondary type AML | 1 | didier.bouscary@aphp.fr, felipe.suarez@aphp.fr | Cochin/Necker |
NCT02283775 | A Phase 1b Study of SAR650984 (Isatuximab) in Combination With Pomalidomide and Dexamethasone for the Treatment of Relapsed/Refractory Multiple Myeloma | 1 | myeloma | Critères | laurent.frenzel@aphp.fr | Necker | |||
NCT03249870 | A Phase 2 Study of Inotuzumab Ozogamicin (INO) Combined to Chemotherapy in Older Patients With Philadelphia Chromosome-negative CD22+ B-cell Precursor Acute Lymphoblastic Leukemia | 2 | Leukemia | Critères | felipe.suarez@aphp.fr | Necker | |||
NCT03366272 | Nivolumab With Gemcitabine, Oxaliplatin + Rituximab in r/r Elderly Lymphoma Patients (NIVEAU) | 3 | lymphoma | Critères | david.sibon@aphp.fr | Necker | |||
NCT03503409 | IDH1 (AG 120) Inhibitor in Patients With IDH1 Mutated Myelodysplastic Syndrome | 2 | Myélodysplasie | Critères | felipe.suarez@aphp.fr | Necker | |||
NCT03836014 | A Multi-center Phase III Randomized Study Comparing Continuous Versus Fixed Duration Therapy With Daratumumab, Lenalidomide, and Dexamethasone for Relapsed Multiple Myeloma | 3 | Multiple Myeloma | Critères | laurent.frenzel@aphp.fr | Necker | |||
NCT03839771 | A Study of Ivosidenib or Enasidenib in Combination With Induction Therapy and Consolidation Therapy, Followed by Maintenance Therapy in Patients With Newly Diagnosed Acute Myeloid Leukemia or Myedysplastic Syndrome EB2, With an IDH1 or IDH2 Mutation, Respectively, Eligible for Intensive Chemotherapy (HOVON150AML) | 3 | Leukemia | Critères | ambroise.marcais@aphp.fr | Necker | |||
NCT03871829 | A Phase 2 Study of Daratumumab Subcutaneous (Dara-SC) Administration in Combination With Carfilzomib and Dexamethasone (DKd) Compared With Carfilzomib and Dexamethasone (Kd) in Participants With Multiple Myeloma Who Have Been Previously Treated With Daratumumab to Evaluate Daratumumab | 2 | Multiple Myeloma | Critères | laurent.frenzel@aphp.fr | Necker | |||
NCT04002297 | Study Comparing Zanubrutinib + Rituximab Versus Bendamustine + Rituximab in Participants With Untreated Mantle Cell Lymphoma | 3 | lymphoma | Critères | olivier.hermine@aphp.fr | Necker | |||
NCT04027309 | A Study of Gilteritinib Versus Midostaurin in Combination With Induction and Consolidation Therapy Followed by One-year Maintenance in Patients With Newly Diagnosed Acute Myeloid Leukemia or Myelodysplastic Syndromes With Excess Blasts-2 With FLT3 Mutations Eligible for Intensive Chemotherapy (HOVON 156 AML) | 3 | Leukemia | Critères | ambroise.marcais@aphp.fr | Necker | |||
NCT04531046 | Axi-Cel as a 2nd Line Therapy in Patients With Relapsed/Refractory Aggressive B Lymphoma Ineligible to Autologous Stem Cell Transplantation | 2 | Lymphoma | Critères | morgane.cheminant@aphp.fr | Necker | |||
NCT04554914 | An Open-label, Single-arm, Multicohort, Phase 2 Study to Assess the Efficacy and Safety of Tabelecleucel in Subjects With Epstein-Barr Virus-associated Diseases | 2 | EBV associated diseases | Critères | felipe.suarez@aphp.fr | Necker | |||
NCT04688983 | An Open Label, 3-arm, Randomised Phase II Study to Compare the Safety and Efficacy of Ponatinib in Combination With Either Chemotherapy or Blinatumomab With Imatinib Plus Chemotherapy as Front-line Therapy for Patients Aged 55 Years and Over With Philadelphia Chromosome Positive (Ph+ or BCR-ABL+) Acute Lymphoblastic Leukemia (ALL) | 2 | leukemia | Critères | ambroise.marcais@aphp.fr | Necker | |||
NCT04751877 | Multicenter Open Label Phase 3 Study of Isatuximab Plus Lenalidomide and Dexamethasone With/Without Bortezomib in the Treatment of Newly Diagnosed Non Frail Transplant Ineligible Multiple Myeloma Elderly Patients (≥ 65; < 80 Years) | 3 | Multiple Myeloma | Critères | laurent.frenzel@aphp.fr | Necker | |||
NCT04984837 | Study of Lacutamab in Peripheral T-cell Lymphoma | 2 | lymphoma | Critères | morgane.cheminant@aphp.fr | Necker | |||
NTC04703192 | Valemetostat Tosylate (DS-3201b), an Enhancer of Zeste Homolog (EZH) 1/2 Dual Inhibitor, for Relapsed/Refractory Peripheral T-Cell Lymphoma (VALENTINE-PTCL01) | 2 | lymphoma | Critères | olivier.hermine@aphp.fr | Necker |
NCT | Titre de l’essai | Phase | Indication | Altération génétique/marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT02215265 | reduced intensity adjuvant treatment in patients undergoing transoral surgery for Human papillomavirus (HPV)-positive oropharyngeal cancer (PATHOS) | 3 | Carcinome épidermoïde de l’oropharynx HPV-induit | – | Critères | operable, locally advanced | Adjuvant | haitham.mirghani@aphp.fr | HEGP |
NCT03765918 | Study of Pembrolizumab Given Prior to Surgery and in Combination With Radiotherapy Given Post-surgery for Advanced Head and Neck Squamous Cell Carcinoma (MK-3475-689) | 3 | Cancer ORL | PDL1 | Critères | Advanced | pré/post-op | audrey.simonaggio@aphp.fr | HEGP |
NCT04398524 | A Phase II Study of cemiplimab , an anti PD 1 monoclonal antibody, and ISA101b vaccine in patients with recurrent/metastatic HPV16 positive Oropharyngeal Cancer who have experienced disease progression with prior anti PD 1 therapy |
2 | Cancer ororpharyngé HPV16 | HPV16 positive | Critères | Récidivant / Métastatique | >1 | haitham.mirghani@aphp.fr | HEGP |
NCT | Titre de l’essai | Phase | Indication | Altération génétique/marqueur | Critères d’inclusion | Stade | Ligne de traitement | Contact | Site d’inclusion |
---|---|---|---|---|---|---|---|---|---|
NCT02866370 | Study Of Nintedanib Compared To Chemotherapy in Patients With Recurrent Clear Cell Carcinoma Of The Ovary Or Endometrium (NiCCC) | 2 | Ovarian Clear Cell Carcinoma Endometrial Clear Cell Carcinoma |
– | Critères | Progressive or recurrent | >ou= 2 | bruno.borghese@aphp.fr | Cochin |
NCT03249142 | Immunotherapy With Neo-adjuvant Chemotherapy for OVarian Cancer (INeOV) | 1,2 | ovarian cancer,fallopian tube | – | Critères | newly diagnosed | 1 | jerome.alexandre@aphp.fr | Cochin |
NCT03752216 | NIraparib and Quality Of LifE is a Longitudinal Study Evaluating in Real Life the Tolerability of Niraparib. (NiQoLe) | 4 | Ovarian Cancer | – | Critères | high grade epithelial ovarian cancer | 2 | jerome.alexandre@aphp.fr | Cochin |
NCT04209855 | A Study of Mirvetuximab Soravtansine vs. Investigator’s Choice of Chemotherapy in Platinum-Resistant, Advanced High-Grade Epithelial Ovarian, Primary Peritoneal, or Fallopian Tube Cancers With High Folate Receptor-Alpha Expression (MIRASOL) | 3 | Epithelial Ovarian Cancer Peritoneal Cancer Fallopian Tube Cancer |
– | Critères | high-grade | 2 | bruno.borghese@aphp.fr | Cochin |
NCT04641247 | A randomized, double-blindphase 3 comparison of platinum-based therapy with TSR-042 and Niraparib versus standard of care platinum-based therapy as first-line treatment of stage 3 or 4 non mucinous epithelial ovarian cancer (TESARO FIRST) | 3 | Epithelial Ovarian Cancer | Critères | jerome.alexandre@aphp.fr | Cochin | |||
NCT03353831 | Atezolizumab in combination with bevacizumab and chemotherapy versus bevacizumab and chemotherapy in early relapse Ovarian cancer |
3 | Ovarian Cancer | Critères | jerome.alexandre@aphp.fr, nicolas.delanoy@aphp.fr | Cochin/HEGP | |||
NCT03598270 | Platinum-based Chemotherapy With Atezolizumab and Niraparib in Patients With Recurrent Ovarian Cancer (ANITA) | 3 | Ovarian Carcinoma | – | Critères | high- grade serous or endometrioid ovarian, primary peritoneal or tubal carcinoma | 1,2,3 | bruno.borghese@aphp.fr, franne-sophie.bats@aphp.fr | Cochin/HEGP |
NCT03353832 | Atezolizumab in combination with Bevacizumab and Chemotherapy versus Bevacizumab and Chemotherapy in recurrent ovarian cancer (AGO-OVAR 2.29) |
3 | cancer épithélial de l’ovaire, des trompes de Fallope ou du péritoine | Critères | Metastatic | >1 <4 | nicolas.delanoy@aphp.fr | HEGP | |
NCT03579394 | Retarded Surgery Following Neoadjuvant Chemotherapy in Advanced Ovarian Cancer (CHRONO) | 3 | Ovarian Cancer | Critères | Stage III, IV | 1 | anne-sophie.bats@aphp.fr | HEGP | |
